Loading...
18

Used BMW 4 Series for Sale in Dearborn, MI

2017 BMW 4 Series 430i xDrive
2017 BMW 4 Series 430i xDrive
2017 BMW 4 Series 430i xDrive
Stock image
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2014 BMW 4 Series 435i
2014 BMW 4 Series 435i
2014 BMW 4 Series 435i
Used·106,980 mi

$14,800

2020 BMW 4 Series 430i
2020 BMW 4 Series 430i
2020 BMW 4 Series 430i
Used·67,591 mi

$20,700

Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
2016 BMW 4 Series 428i xDrive
Stock image
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2020 BMW 4 Series 440i xDrive
2020 BMW 4 Series 440i xDrive
2020 BMW 4 Series 440i xDrive
Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
2015 BMW 4 Series 428i xDrive
Used·112,000 mi

$11,293

2016 BMW 4 Series 428i
2016 BMW 4 Series 428i
2016 BMW 4 Series 428i
Used·41,086 mi

$22,995

2023 BMW 4 Series 430i xDrive
2023 BMW 4 Series 430i xDrive
2023 BMW 4 Series 430i xDrive
2021 BMW 4 Series 430i xDrive
2021 BMW 4 Series 430i xDrive
2021 BMW 4 Series 430i xDrive
Used·41,342 mi

$33,995

2025 BMW 4 Series 430i xDrive
2025 BMW 4 Series 430i xDrive
2025 BMW 4 Series 430i xDrive
2021 BMW 4 Series 430i
2021 BMW 4 Series 430i
2021 BMW 4 Series 430i
Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car